
Cade Bowen
#0
Position: Assistant CoachHeight: 0' 0" Weight: 0 lbs
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
12 | Brennan Lambert | C | |||||||
5 | Drew Bianco | C | |||||||
6 | Lukas Polanco | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
13 | Alex Galy | IF | |||||||
27 | Andrew Paige II | IF | |||||||
8 | Brayden Morrow | IF | |||||||
23 | Brian Aguilar | IF | |||||||
20 | Logan Lejeune | IF | |||||||
25 | Trevor Rugg | IF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
17 | Johnny Johnson | OF | |||||||
11 | Reid Baty | OF | |||||||
7 | Scotty Scott | OF | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
29 | Ashton Davis | P | |||||||
21 | Austin Haensel | P | |||||||
14 | Brett Payne | P | |||||||
3 | Brooks Southall | P | |||||||
30 | Chris Sagrera | P | |||||||
33 | Cortlynn Ramirez | P | |||||||
15 | Guillaume Beaudry | P | |||||||
35 | Jacob Snyder | P | |||||||
19 | Kyle Flettrich | P | |||||||
24 | Luke Baley | P | |||||||
26 | Zach Fordham | P | |||||||
Coaching |
|||||||||
# | Name | POS | |||||||
0 | Cade Bowen | Assistant Coach | |||||||
0 | Kevin Vanasselberg | Assistant Coach | |||||||
0 | Rooster Southall | Head Coach |