2022 Rougarou Roster
# | Name | P/OF | Height | Weight | B/T | School | Hometown |
---|---|---|---|---|---|---|---|
15 | Aiden Vosburg | P | 6'1" | 185 | R/R | LSU-Eunice | Jarreau, La. |
14 | Anthony Fidanza | P | 6'0 | 185 | R/R | Southern | Zachary, La. |
16 | Antoine Harris | P | 6'4 | 185 | R/R | Mississippi Gulf Coast CC | Chalmette, La. |
12 | Brayden Caskey | IF | 5'8 | 170 | R/R | Delgado CC | Prairieville, La. |
4 | Brennan Holt | C | 5'9" | 160 | L/R | LSU | Baton Rouge, La. |
28 | Brennan Lambert | C | 5'10 | 200 | R/R | Tulane | Baton Rouge, La. |
96 | Brock Slaton | OF | 6'0 | 185 | L/L | Odessa College | Baton Rouge, La. |
32 | Cage Chaney | P | 6'1 | 190 | R/R | Concordia (Tex.) | Austin, Tex. |
10 | Cameron Yadon | OF | 5'11 | 175 | R/R | Lamar | Bridge City, Tex. |
20 | Chris Tonna | P | 6'1 | 180 | R/R | Cal State Monterey Bay | Fremont, Calif. |
19 | Connor Wilson | P | 6'3" | 170 | L/L | Baton Rouge CC | Sulphur, La. |
3 | DeOnte’ Dotson | P | 6'4 | 180 | L/L | Southern | Central, La. |
2 | Derrald Moore, Jr. | CF | 5'8 | 170 | S/R | Lurleen B. Wallace | Alexandria, La. |
13 | Dominic Dotson | P | 6'0 | 175 | R/R | Southern | Central, La. |
97 | Elliot Hebert | OF | 6'0 | 210 | L/R | Baton Rouge CC | Rayne, La. |
22 | Ethan Brister | P | 6'1" | 185 | R/R | Galveston College | Paincourtville, La. |
25 | Ethan Menard | C | 6'0 | 190 | R/R | Baton Rouge CC | Opelousas, La. |
21 | Gage Bihm | P | 6'4 | 205 | L/L | Hinds CC | Washington, La. |
95 | Giovanni Licciardi | P | 5'11 | 175 | S/R | ULM | Metairie, La. |
94 | Grayson Gates | P | 6'2 | 185 | L/R | Northwestern State | Benton, La. |
1 | Hayden Oglesby | P | 5'11 | 170 | R/R | Southern Arkansas | Lantana, Tex. |
18 | Hunter Draper | P | 5'10 | 205 | R/L | Delgado CC | Baton Rouge, La. |
98 | Jack Walker | P | 5'11 | 215 | R/R | Mississippi State | Lake Charles, La. |
5 | Jaden Brasseaux | P | 5'9 | 175 | R/R | Nunez CC | Eunice, La. |
99 | JT Taylor | 2B | 6'0 | 190 | L/R | Yavapai CC | Portland, Ore. |
23 | Kade Linn | P | 5'11" | 185 | R/R | Mississippi College | New Iberia, La. |
30 | Landrey Wilkerson | OF | 5'10 | 175 | L/L | Crowder CC | Van Buren, Ark. |
17 | Landry Alligood | 3B | 6'0 | 190 | R/R | Tulane | Anacoco, La. |
33 | Lane Hutchinson | IF | 6'1 | 190 | R/R | Baton Rouge CC | Watson, La. |
8 | Levi Brewster | P | 6'0" | 170 | R/R | Nunez CC | Shreveport, La. |
31 | Michael Redmond | P | 6'5" | 230 | R/R | Louisiana Tech | Alexandria, La. |
29 | Monray Van der Walt | C | 6'1 | 208 | R/R | Lamar | Fulshear, Tex. |
27 | Parker Coley | OF | 6'0" | 195 | R/R | LSU-Eunice | Sterlington, La. |
6 | Reed Eason | 2B | 6'1 | 195 | L/R | LSU-Eunice | West Monroe, La. |
50 | Samuel Plash | 1B | 6'3 | 245 | R/R | Mobile | Mobile, Ala. |
44 | Sonny Brandwood | P | 6'6 | 215 | R/R | Cal State Monterey Bay | Dublin, Calif. |
7 | Tripp Haddad | OF | 6'2 | 200 | R/R | LSU | Metairie, La. |
93 | Ty Ringo | P | 6'0 | 175 | L/L | Lamar | Sweeny, Tex. |
2022 Coaching Staff
Front Office

Ronnie Rantz
Owner

Gracen McDonald
Executive Assistant

Casey McKenzie
GM/Sales Manager

Lori Lyons
Media Relations

Tommy Krysan
Broadcast Coordinator

Kristen Alford
Game Day Coordinator